IBC Blow Molding Machine-YY-IBC-3
Fully automatic energy saving blow molding machine, with accumulator die head capacity 35L;
Suitable to produce volume up to 500L, specially water bottle, oil tank, auto parts….
Unique 4 cylinder bar clamping system, stable structure, strong clamping force, stronger final products.
Adobe good quality linear guide rail, faster moving speed and lower energy cost, longer working period.
Category IBC Tank Blow Molding Machine
IBC Blow Molding Machine-YY-IBC-3 description
Previous
Next
Destriptions
| Model | YY-IBC-1 | YY-IBC-2 | YY-IBC-3 |
| Machine dimension(LxWxH) | 11×5.6×6.5m | 12x7x6.5m | 12x7x7m |
| Average power consumption | 150kw | 210kw | 230kw |
| Total power | 297kw | 430kw | 495kw |
| Die-header | |||
| Accumulator size | 40kg | 40kg | 40kg |
| Heating power | 60kw | 60kw | 70kw |
| Extrusion system | |||
| Plasticizing capacity | 460kg/h | 550kg/h | 700kg/h |
| Heating power | 35kw | 70kw | 80kw |
| Mold clamping unit | |||
| Clamping platen size | 1600x1800x60mm | 1600x1800x60mm | 1600x1800x60mm |
| Max mold size | 1400x1500mm | 1400x1500mm | 1400x1500mm |
| Clamping force | 1200kn | 1200kn | 1200kn |
| Hydraulic system | |||
| Main oil pump power | 57kw | 57kw | 57kw |
| Small oil pump power | 7.5kw | 7.5kw | 7.5kw |
| oil tank capacity | 1200L | 1200L | 1200L |
| Model | YY-IBC-3 |
| Machine dimension(LxWxH) | 12x7x7m |
| Average power consumption | 230kw |
| Total power | 495kw |
| Die-header | |
| Accumulator size | 40kg |
| Heating power | 70kw |
| Extrusion system | |
| Plasticizing capacity | 700kg/h |
| Heating power | 80kw |
| Mold clamping unit | |
| Clamping platen size | 1600x1800x60mm |
| Max mold size | 1400x1500mm |
| Clamping force | 1200kn |
| Hydraulic system | |
| Main oil pump power | 57kw |
| Small oil pump power | 7.5kw |
| oil tank capacity | 1200L |
Application


Get in Touch With Us

