15-30L Blow Molding Machine-YZ-15DEV
- Suitable for products from 15-30L
- Single cavity to multi-cavity
- Continous extrusion die head with high output capacity
- Hydraulic/Electric optional, all controlled by servo motor
- Energy saving 30%-50%
15-30L Blow Molding Machine-YZ-15DEV description
Play Video
Previous
Next
Descriptions
| Model | YZ-15EV | YZ-15DEV | YZ-30EV | YZ-30DEV | ||
| Items | Unit | |||||
| Specification | Category | / | continuous extrusion | continuous extrusion | continuous extrusion | continuous extrusion |
| Max. Blow Volume | L | 15 | 15 | 30 | 30 | |
| Material | / | PE.PP….. | PE.PP….. | PE.PP….. | PE.PP….. | |
| Die Head Distance (Center to Center) | mm | 240/260 | 240/260 | / | / | |
| Net Weight | T | 18 | 22 | 21 | 26 | |
| Machine Dimension | mm,L×H×W | 6730*3100*3865 | 6730*4130*3865 | 6790*3250*4170 | 6790*4460*4170 | |
| Die head | Die Head Heating Zone | / | 4 | 4 | 4 | 4 |
| Die Head Heating Power | kW | 16.5 | 16.5 | 17.5 | 17.5 | |
| Carriage system | QTY Of Station | / | 1 | 2 | 1 | 2 |
| Min Mold Closing Distance | mm | 340/750 | 340/750 | 460/930 | 460/930 | |
| Mold Plate Size | mm W×H | 550*580 | 550*580 | 580*660 | 580*660 | |
| Carriage Stroke | (mm) | 720 | 720 | 880 | 880 | |
| Clamping Force | T | 16 | 16 | 32 | 32 | |
| Extruder system | Extruder Diameter | mm | 80 | 90 | 80 | 90 |
| Extruder Length/Diameter Ratio | L/D | 25 | 25 | 25 | 25 | |
| Extruder Rotating Speed | r/min | 75 | 75 | 75 | 75 | |
| Max Extrusion Capacity | kg/h | 130 | 170 | 130 | 170 | |
| Extruder Motor Rated Power | kW | 36.3 | 57.8 | 36.3 | 57.8 | |
| Barrel Heating Zone | / | 4 | 4 | 4 | 4 | |
| Barrel Heating Power | kW | 14.4 | 15.8 | 14.4 | 15.8 | |
| Cooling Fan Power | kW | 0.15*4 | 0.15*4 | 0.15*4 | 0.15*4 | |
| Power system | Blow Pin Motor Rated Power | kW | 2 | 4 | 2 | 4 |
| Mold clamping Motor Rated Power | kW | 5.5 | 5.5 | 5.5 | 5.5 | |
| Carriage Motor Rated Power | kW | 5.5 | 5.5 | 5.5 | 5.5 | |
| Head Lifing Motor Rated Power | kW | 2 | 2 | 2 | 2 | |
| Platform Lifing Motor Rated Power | kW | 1.5 | 1.5 | 1.5 | 1.5 | |
| Pneumatic System Rated Working Pressure | Mpa | 0.8 | 0.8 | 0.8 | 0.8 | |
| Total Installed Power I | kW | 86.3 | 122.2 | 87.3 | 123.2 | |
| Parison Servo Motor Rated Power | kW | 2 | 2 | 2 | 2 |
| Model | YZ-15DEV |
| Unit | |
| Category | continuous extrusion |
| Max. Blow Volume(l) | 15 |
| Material | PE.PP….. |
| Die Head Distance (Center to Center)mm | 240/260 |
| Net Weight (t) | 22 |
| Machine Dimension(L×H×W) mm | 6730*4130*3865 |
| Die Head Heating Zone | 4 |
| Die Head Heating Power(kw) | 16.5 |
| QTY Of Station | 2 |
| Min Mold Closing Distance(mm) | 340/750 |
| Mold Plate Size(WxH)mm | 550*580 |
| Carriage Stroke(mm) | 720 |
| Clamping Force(t) | 16 |
| Extruder Diameter(mm) | 90 |
| Extruder Length/Diameter Ratio(L/D) | 25 |
| Extruder Rotating Speed(r/min) | 75 |
| Max Extrusion Capacity(kg/h) | 170 |
| Extruder Motor Rated Power(kw) | 57.8 |
| Barrel Heating Zone | 4 |
| Barrel Heating Power(kw) | 15.8 |
| Cooling Fan Power(kw) | 0.15*4 |
| Blow Pin Motor Rated Power(kw) | 4 |
| Mold clamping Motor Rated Power(kw) | 5.5 |
| Carriage Motor Rated Power(kw) | 5.5 |
| Head Lifing Motor Rated Power(kw) | 2 |
| Platform Lifing Motor Rated Power(kw) | 1.5 |
| Pneumatic System Rated Working Pressure(mpa) | 0.8 |
| Total Installed Power I(kw) | 122.2 |
| Parison Servo Motor Rated Power(kw) | 2 |
Application





Get in Touch With Us


