B50-2L extrusion blow molding machine
Technical characteristics:
Single (double)-station, single head, fully automatic extrusion blow molding machine, with crank-arm clamping system.
Suitable for 5ML-2L PE, PP bottle, like cosmetic container, beverage container.
Suitable to connect with different automation equipment, reduce labor costs and increase production efficiency.
The die head can be changed to double-die, three-die and four-die, to produce smaller capacity hollow products with multiple specifications, increase production and reduce energy cosumption.
Also can add the liquid line function to enrich the product line.
B50-2L extrusion blow molding machine description
PLC+touch screen, making the operation easy. Automatic malfunction alarm with selfdiagnosis, making the malfunction clear at a glance. Center input die head, eliminating the knit line completely and making it easy to change the material and color.
Double linear rolling motion guider in moving, opening and closing mold, making the clamping force equally distributed, so the cut is smoother. Control the hydraulic system with imported proportional valve, ensuring the action steady, accurate and energy saving.
High speed and efficient plasticizing system, mixing well and ensuring the produce purity
Unit | B50-2L | B60-2LII | ||
Main parameter | Station | Single | Double | |
Suitable Raw Material | PE,PP…… | PE,PP…… | ||
Max. Product Volume | L | 2 | 2 | |
Dry Cycle | pcs/h | 1500 | 900×2 | |
Machine Size | L×W×H(m) | 2.5×1.7×2.3 | 2.8×2.2×2.4 | |
Machine Weight | Ton | 3.2 | 4.3 | |
Plasticizing system | Screw Diameter | mm | 50 | 60 |
Screw L/D Ratio | L/D | 25 | 25 | |
Plasticizing capacity | kg/h | 35 | 60 | |
Screw Heating Zone | Zone | 3 | 3 | |
Screw Drive Power | KW | 11 | 15 | |
Screw Heating Power | KW | 6 | 8.1 | |
Extrusion die head | Continue Die Head | |||
NO. of Heating Zone | Zone | 3 | 3 | |
Die Heating Power | KW | 1.8 | 1.8 | |
Max. Die Diameter | mm | 100 | 100 | |
Opening and clamping system | Mold Moving Stroke | mm | 400 | 400 |
Clamping Force | KN | 40 | 40 | |
Mold Stroke | mm | 128-368 | 128-368 | |
Mold Template Size | W×H(mm) | 300×320 | 300×320 | |
Max.Mold Size | W×H(mm) | 300×320 | 300×320 | |
Hydraulic | Oil Pump Power | KW | 5.5 | 5.5 |
System pressure | MPa | 10 | 10 | |
Air and water consumption | Blowing Pressure | Mpa | 0.6 | 0.6 |
Air consumption | M³/Min | 0.4 | 0.5 | |
Cooling Water Pressure | Mpa | 0.3 | 0.3 | |
Water Consumption | L/Min | 35 | 50 |
Screw | Adopt high-performance nitralloy steel screw to ensure the material be plasticized evenly and completely; |
Good plasticizing capability, high output; | |
Transducer adjusts speed and collects temperature-control signals to prevent the screw from cold starting. | |
Speed Reducer | Hard-teeth, low noise & wear-resistant speed reducer |
Machine Barrel Screw | 38CrMoALA high quality nitrogen steel |
Heating Zone | 3 Zone Casting, aluminum heater |
Extrusion Motor | Three phase asynchronous motor (380V、50HZ) |
Cooling fan | 3 zones |
EXTRUCTION SYSTEM | |
Die Head | 38CrMoALA high quality nitrogen steel |
Heating Zone | 3 zone, heat coil of stainless steel |
Die Heat Huff | Pressure and capacity can be adjusted |
Preform Adjustment | Automatic |
Heat insulation | By heat insulating board between accumulator and hydraulic cylinder |
OPENING AND CLAMPING SYSTEM | |
Clamping structure | Three tie bar and three cylinder, enough power |
Molds moving structure | Two linear rolling guideway, high precision |
Mold Platen (W×H) | 300×320mm, suitable to install different sizes of molds |
ELECTRIC CONTROL SYSTEM | |
Programmable Logic Controller | Japanese MITSUBISHI PLC, famous brand |
Stable and perfect performance, high precision | |
Touch Screen | Colorful touch screen, autoalarm, self-diagnose the system (Taiwan Hitech Screen Brand) |
Proximity Switch | Taiwan Riko Brand |
Contactor | France Schneider |
Airbreak Switch | France Schneider |
Motor | Siemens Beide Three Phase Motor |
Inverter | Taiwan Delta Brand |
Temperature Control | Self-regulation |
Temperature Module | MITSUBISHI /TAIWAN 7018RP automatic temperature module, digital |
Action control | Japanese MITSUBISHI, programmable |
Protection Function | Automatic alert and breakdown feedback, double protection of mechanical apparatus |
HYDRAULIC SYSTEM | |
Function | Proportion pressure controller, changing direction quickly and softly |
Oil pump motor | three phase asynchronism motor (380 V, 50 HZ) (Taiwan Hightech Brand) |
Hydraulic pump | Vane pump |
Hydraulic valve | Imported hydraulic components—(YUKEN/Taiwan Northman Brand) |
Pipes | Bilayer high pressure blast pipes |
Cooling Mode | Water cooler and oil cooler separately |
PNEUMATIC SYSTEM | |
Component | Imported famous brand pneumatic parts |
Valve | TAIWAI AIRTAC |
PARISON CONTROL SYSTEM | |
Parison Programmer | Japan Moog 100 Points |
Servo valve | Japan Moog |
COOLING SYSTEM | |
Three cooling ways | Mold、barrel、oil box adopt independent cooling waterway |
Cooling Medium | water |
Colling water consumption | Underground water or provided by Water chiller |
Water Pressure | 0.2-0.6 (Mpa) |