10-15L Blow Molding Machine YZ-10DEV
- Suitable for products from 10-15L
- Single cavity to multi-cavity
- Continous extrusion die head with high output capacity
- Hydraulic/Electric optional, all controlled by servo motor
- Energy saving 30%-50%
10-15L Blow Molding Machine YZ-10DEV description
Play Video
Previous
Next
Descriptions
| Model | YZ-10EV | YZ-10DEV | YZ-15EV | YZ-15DEV | ||
| Item | Unit | |||||
| Specification | Category | / | continuous extrusion | continuous extrusion | continuous extrusion | continuous extrusion |
| Max. Blow Volume | L | 10 | 10 | 15 | 15 | |
| Material | / | PE.PP….. | PE.PP….. | PE.PP….. | PE.PP….. | |
| Die Head Distance (Center to Center) | mm | 160/180 | 160/180 | 240/260 | 240/260 | |
| Net Weight | T | 8 | 12 | 18 | 22 | |
| Machine Dimension | mm,L×H×W | 5725*2200*3760 | 5725*3120*3760 | 6730*3100*3865 | 6730*4130*3865 | |
| Die head | Die Head Heating Zone | / | 3 | 3 | 4 | 4 |
| Die Head Heating Power | kW | 14.2 | 14.2 | 16.5 | 16.5 | |
| Carriage system | QTY Of Station | / | 1 | 2 | 1 | 2 |
| Min Mold Closing Distance | mm | 280/620 | 280/620 | 340/750 | 340/750 | |
| Mold Plate Size | mm WxH | 450*500 | 450*500 | 550*580 | 550*580 | |
| Carriage Stroke | (mm) | 600 | 600 | 720 | 720 | |
| Clamping Force | T | 13 | 13 | 16 | 16 | |
| Extruder system | Extruder Diameter | mm | 70 | 80 | 80 | 90 |
| Extruder Length/Diameter Ratio | L/D | 25 | 25 | 25 | 25 | |
| Extruder Rotating Speed | r/min | 75 | 75 | 75 | 75 | |
| Max Extrusion Capacity | kg/h | 90 | 130 | 130 | 170 | |
| Extruder Motor Rated Power | kW | 30 | 36.3 | 36.3 | 57.8 | |
| Barrel Heating Zone | / | 3 | 4 | 4 | 4 | |
| Barrel Heating Power | kW | 12 | 14.4 | 14.4 | 15.8 | |
| Cooling Fan Power | kW | 0.15*4 | 0.15*4 | 0.15*4 | 0.15*4 | |
| Power system | Blow Pin Motor Rated Power | kW | 1.5 | 4 | 2 | 4 |
| Mold clamping Motor Rated Power | kW | 5.5 | 5.5 | 5.5 | 5.5 | |
| Carriage Motor Rated Power | kW | 4.5 | 4.5 | 5.5 | 5.5 | |
| Head Lifing Motor Rated Power | kW | 1.5 | 1.5 | 2 | 2 | |
| Platform Lifing Motor Rated Power | kW | 1.5 | 1.5 | 1.5 | 1.5 | |
| Pneumatic System Rated Working Pressure | Mpa | 0.6 | 0.6 | 0.8 | 0.8 | |
| Total Installed Power I | kW | 73.3 | 94.5 | 86.3 | 122.2 | |
| Parison Servo Motor Rated Power | kW | 2 | 2 | 2 | 2 |
| Model | YZ-10DEV |
| Unit | |
| Category | continuous extrusion |
| Max. Blow Volume(l) | 10 |
| Material | PE.PP….. |
| Die Head Distance (Center to Center)mm | 160/180 |
| Net Weight (t) | 12 |
| Machine Dimension(L×H×W) mm | 5725*3120*3760 |
| Die Head Heating Zone | 3 |
| Die Head Heating Power(kw) | 14.2 |
| QTY Of Station | 2 |
| Min Mold Closing Distance(mm) | 280/620 |
| Mold Plate Size(WxH)mm | 450*500 |
| Carriage Stroke(mm) | 600 |
| Clamping Force(t) | 13 |
| Extruder Diameter(mm) | 80 |
| Extruder Length/Diameter Ratio(L/D) | 25 |
| Extruder Rotating Speed(r/min) | 75 |
| Max Extrusion Capacity(kg/h) | 130 |
| Extruder Motor Rated Power(kw) | 36.3 |
| Barrel Heating Zone | 4 |
| Barrel Heating Power(kw) | 14.4 |
| Cooling Fan Power(kw) | 0.15*4 |
| Blow Pin Motor Rated Power(kw) | 4 |
| Mold clamping Motor Rated Power(kw) | 5.5 |
| Carriage Motor Rated Power(kw) | 4.5 |
| Head Lifing Motor Rated Power(kw) | 1.5 |
| Platform Lifing Motor Rated Power(kw) | 1.5 |
| Pneumatic System Rated Working Pressure(mpa) | 0.6 |
| Total Installed Power I(kw) | 94.5 |
| Parison Servo Motor Rated Power(kw) | 2 |
Application




Get in Touch With Us

