H60PC-5L extrusion blow molding machine
High speed blow moulding machine for up to 5L PC bottle;
High production 140 pcs/h for 1 gallon PC bottle;
Crank-arm mould locking unit to get more clamping force than common models;
Fully automatic production line, including auto de-flashing and final products delivery.
Also can add the liquid line function to enrich the product line.
Category PC Bottle
H60PC-5L extrusion blow molding machine description
Play Video
Previous
Next
| Unit | H60PC-5L | ||
| Main parameter | Station | Single | |
| Max. Product Volume | L | 5 | |
| Dry Cycle | pcs/h | 900 | |
| Machine Size | L×W×H(m) | 4.2×2.0×2.5 | |
| Machine Weight | Ton | 6.5 | |
| Plasticizing system | Screw Diameter | mm | 60 |
| Plasticizing capacity | kg/h | 50 | |
| Screw Heating Zone | Zone | 3 | |
| Screw Drive Power | KW | 18.5 | |
| Extrusion die head | Continue Die Head | ||
| NO. of Heating Zone | Zone | 3 | |
| Die Heating Power | KW | 8.8 | |
| Max. Die Diameter | mm | 140 | |
| Screw Heating Power | KW | 13.2 | |
| Opening and clamping system | Mold Moving Stroke | mm | 420 |
| Clamping Force | KN | 70 | |
| Mold Stroke | mm | 220-600 | |
| Mold Template Size | W×H(mm) | 350×400 | |
| Max.Mold Size | W×H(mm) | 350×400 | |
| Hydraulic | Oil Pump Power | KW | 11 |
| Air and water consumption | Blowing Pressure | Mpa | 0.6 |
| Air consumption | M³/Min | 0.8 | |
| Cooling Water Pressure | Mpa | 0.3 | |
| Water Consumption | L/Min | 50 | |
| Screw | Adopt high-performance nitralloy steel screw to ensure the material be plasticized evenly and completely; |
| Good plasticizing capability, high output; | |
| Transducer adjusts speed and collects temperature-control signals to prevent the screw from cold starting. | |
| Speed Reducer | Hard-teeth, low noise & wear-resistant speed reducer |
| Machine Barrel Screw | 38CrMoALA high quality nitrogen steel |
| Heating Zone | 3 Zone Casting, aluminum heater |
| Extrusion Motor | Three phase asynchronous motor (380V、50HZ) |
| Cooling fan | 3 zones |
| EXTRUCTION SYSTEM | |
| Die Head | 38CrMoALA high quality nitrogen steel |
| Heating Zone | 3 zone, heat coil of stainless steel |
| Die Heat Huff | Pressure and capacity can be adjusted |
| Preform Adjustment | Automatic |
| Heat insulation | By heat insulating board between accumulator and hydraulic cylinder |
| OPENING AND CLAMPING SYSTEM | |
| Clamping structure | Three tie bar and three cylinder, enough power |
| Molds moving structure | Two linear rolling guideway, high precision |
| Mold Platen (W×H) | 300×320mm, suitable to install different sizes of molds |
| ELECTRIC CONTROL SYSTEM | |
| Programmable Logic Controller | Japanese MITSUBISHI PLC, famous brand |
| Stable and perfect performance, high precision | |
| Touch Screen | Colorful touch screen, autoalarm, self-diagnose the system (Taiwan Hitech Screen Brand) |
| Proximity Switch | Taiwan Riko Brand |
| Contactor | France Schneider |
| Airbreak Switch | France Schneider |
| Motor | Siemens Beide Three Phase Motor |
| Inverter | Taiwan Delta Brand |
| Temperature Control | Self-regulation |
| Temperature Module | MITSUBISHI /TAIWAN 7018RP automatic temperature module, digital |
| Action control | Japanese MITSUBISHI, programmable |
| Protection Function | Automatic alert and breakdown feedback, double protection of mechanical apparatus |
| HYDRAULIC SYSTEM | |
| Function | Proportion pressure controller, changing direction quickly and softly |
| Oil pump motor | three phase asynchronism motor (380 V, 50 HZ) (Taiwan Hightech Brand) |
| Hydraulic pump | Vane pump |
| Hydraulic valve | Imported hydraulic components—(YUKEN/Taiwan Northman Brand) |
| Pipes | Bilayer high pressure blast pipes |
| Cooling Mode | Water cooler and oil cooler separately |
| PNEUMATIC SYSTEM | |
| Component | Imported famous brand pneumatic parts |
| Valve | TAIWAI AIRTAC |
| PARISON CONTROL SYSTEM | |
| Parison Programmer | Japan Moog 100 Points |
| Servo valve | Japan Moog |
| COOLING SYSTEM | |
| Three cooling ways | Mold、barrel、oil box adopt independent cooling waterway |
| Cooling Medium | water |
| Colling water consumption | Underground water or provided by Water chiller |
| Water Pressure | 0.2-0.6 (Mpa) |
Application










Get in Touch With Us

